San Diego Team Information
City of San Diego Adult Sports Program - Carmel Mountain Recretion Park
League starts April 2009 (Wednesday Nights)
San Diego League Standings
| Spring 2009 - Team | Wins | Loss | Tie | Total Points | Streak |
| 1. Brew Crew | 10 | 1 | 0 | 20 | W - 7 |
| 2. Far Beyond | 8 | 3 | 0 | 16 | W - 1 |
| 3. American Pie Softball | 6 | 5 | 0 | 12 | W - 3 |
| 4. Bad Attitude | 6 | 5 | 0 | 12 | L - 1 |
| 5. Ace Men | 3 | 8 | 0 | 6 | L - 4 |
| 6. Freddie's Auto Service | 0 | 11 | 0 | 0 | L - 11 |
San Diego Team Statistics
| CATEGORY | LEADER | STAT |
| Average | Tie | 0.800 |
| Hits | Travis Walker | 20 |
| Singles | Mark Joya | 17 |
| Doubles | Travis Walker | 5 |
| Triples | Travis Walker | 3 |
| Home Runs | Travis Walker | 4 |
| Walks | Marc Mathews | 4 |
| Sacrifice | Marc Mathews | 3 |
| On Base % | Alex Molmud | 0.810 |
| Slugging % | Travis Walker | 1.720 |
| RBIs | Travis Walker | 22 |
| Strike Outs | Tie | 1 |
Back to Top| Game 1 vs. Brew Crew | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Brian Bourgeois | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.750 | 2 | 4 | 0.500 |
| Kevin Cotter | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0.500 | 1.250 | 2 | 4 | 0.500 |
| Chris Foster | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0.000 | 2 | 4 | 0.500 |
| Travis Walker | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 3 | 1.000 | 3.000 | 3 | 3 | 1.000 |
| Jonathan Wiese | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 3 | 0.000 |
| Marc Mathews | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 1 | 3 | 0.333 |
| Daryl Soriano | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.333 | 3 | 3 | 1.000 |
| Matt Samudio | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 1 | 3 | 0.333 |
| Mark Joya | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 | 3 | 3 | 1.000 |
| Steve Reynaga | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 1 | 3 | 0.333 |
| TOTALS: | | 29 | 15 | 10 | 2 | 0 | 3 | 26 | 0 | 0 | 1 | 3 | 13 | 13 | 0.517 | 0.897 | 18 | 33 | 0.545 |
Back to Top | Game 2 vs. Freddie's Auto Service | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Oliver Gelle | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.000 | 0.000 | 1 | 6 | 0.167 |
| Kevin Cotter | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0.667 | 1.167 | 4 | 6 | 0.667 |
| Daryl Soriano | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 0.400 | 1.000 | 3 | 6 | 0.500 |
| Travis Walker | 1 | 6 | 5 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 0.833 | 1.500 | 5 | 6 | 0.833 |
| Marc Mathews | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 6 | 2 | 0.800 | 2.000 | 4 | 6 | 0.667 |
| Mark Joya | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 1.000 | 1.000 | 5 | 5 | 1.000 |
| Jonathan Wiese | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.600 | 0.800 | 3 | 5 | 0.600 |
| Matt Samudio | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0.250 | 0.500 | 1 | 5 | 0.200 |
| Steve Reynaga | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 1.000 | 3 | 5 | 0.600 |
| TOTALS: | | 43 | 25 | 12 | 8 | 3 | 2 | 45 | 1 | 0 | 3 | 4 | 19 | 19 | 0.581 | 1.047 | 29 | 50 | 0.580 |
Back to Top
| Game 3 vs. Ace Men | GP | AB | Hits | 1B | 2B | 3B | HR | Totals Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Mark Joya | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.500 | 0.50 | 2 | 4 | 0.500 |
| Daryl Soriano | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0.750 | 1.250 | 3 | 4 | 0.750 |
| Chris Foster | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 0.500 | 1.250 | 2 | 4 | 0.500 |
| Alex Molmud | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.750 | 1.000 | 3 | 4 | 0.750 |
| Jonathan Wiese | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0.500 | 0.500 | 2 | 4 | 0.500 |
| Marc Mathews | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 1 | 3 | 0.333 |
| Chris Andres | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 1 | 3 | 0.333 |
| Steve Reynaga | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 2.000 | 3 | 3 | 1.000 |
| Matt Samudio | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 2 | 3 | 0.667 |
| Alfred Castillo | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 2 | 3 | 0.667 |
| Totals: | | 35 | 21 | 12 | 2 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 15 | 15 | 0.600 | 0.943 | 21 | 35 | 0.600 |
Back to Top
| Game 4 vs. Freddie's Auto Service | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Mark Joya | 1 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0.667 | 0.667 | 4 | 6 | 0.667 |
| Daryl Soriano | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 0.800 | 1.400 | 5 | 6 | 0.833 |
| Alex Molmud | 1 | 6 | 5 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 7 | 4 | 0.833 | 2.333 | 5 | 6 | 0.833 |
| Travis Walker | 1 | 6 | 6 | 1 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 6 | 5 | 1.000 | 2.333 | 6 | 6 | 1.000 |
| Chris Foster | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 0.667 | 1.667 | 4 | 6 | 0.667 |
| Marc Mathews | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 3 | 1.000 | 1.000 | 3 | 5 | 0.600 |
| Oliver Gelle | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 4 | 1.000 | 1.250 | 4 | 5 | 0.800 |
| Jonathan Wiese | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0.800 | 1.000 | 4 | 5 | 0.800 |
| Matt Samudio | 1 | 5 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 0.800 | 1.400 | 4 | 5 | 0.800 |
| Alfred Castillo | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 6 | 3 | 1.000 | 2.667 | 5 | 5 | 1.000 |
| Warren Wilson | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 0.800 | 1.600 | 4 | 5 | 0.800 |
| Totals: | | 54 | 45 | 25 | 8 | 4 | 8 | 85 | 0 | 0 | 3 | 3 | 42 | 42 | 0.833 | 1.574 | 48 | 60 | 0.800 |
Back to Top| Game 5 vs. Far Beyond | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Mark Joya | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 2 | 3 | 0.667 |
| Kevin Cotter | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 2 | 3 | 0.667 |
| Chris Foster | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | 0.000 |
| Travis Walker | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | 0.000 |
| Alex Molmud | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 1 | 2 | 0.500 |
| Jon Barnes | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1 | 2 | 0.500 |
| Marc Mathews | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 1 | 2 | 0.500 |
| Jon Wiese | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2 | 2 | 1.000 |
| Oliver Gelle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 2 | 0.000 |
| Warren Wilson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | 0.000 |
| Daryl Soriano | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | 0.000 |
| Matt Samudio | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | 0.000 |
| Totals: | | 21 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 2 | 2 | 0.238 | 0.238 | 9 | 26 | 0.346 |
Back to Top| Game 6 vs. Ace Men | GP | AB | Hits | 1B | 2B | 3B | HR | Totals Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Jon Barnes | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0.800 | 0.800 | 4 | 5 | 0.800 |
| Kevin Cotter | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 3 | 1.000 | 1.750 | 4 | 5 | 0.800 |
| Chris Foster | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0.400 | 0.600 | 2 | 5 | 0.400 |
| Alex Molmud | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0.750 | 1.250 | 3 | 4 | 0.750 |
| Travis Walker | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.333 | 0.333 | 1 | 4 | 0.250 |
| Mark Joya | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 2 | 4 | 0.500 |
| Marc Mathews | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0.667 | 1.000 | 2 | 4 | 0.500 |
| Oliver Gelle | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 2 | 4 | 0.500 |
| Matt Samudio | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.750 | 1.000 | 3 | 4 | 0.750 |
| Warren Wilson | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0.500 | 1.250 | 2 | 4 | 0.500 |
| Renate Gabriel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.000 | 0.000 | 1 | 4 | 0.250 |
| Totals: | | 42 | 25 | 18 | 4 | 2 | 1 | 36 | 1 | 0 | 4 | 1 | 18 | 18 | 0.595 | 0.857 | 26 | 47 | 0.553 |
Back to Top
| Game 7 vs. Far Beyond | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Jon Barnes | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0.800 | 1.600 | 4 | 5 | 0.800 |
| Kevin Cotter | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 0.750 | 1.500 | 4 | 5 | 0.800 |
| Chris Foster | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0.600 | 0.800 | 3 | 5 | 0.600 |
| Alex Molmud | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 1.000 | 1.000 | 5 | 5 | 1.000 |
| Travis Walker | 1 | 5 | 5 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 1.000 | 2.000 | 5 | 5 | 1.000 |
| Marc Mathews | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0.250 | 2 | 5 | 0.400 |
| Oliver Gelle | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.750 | 1.000 | 3 | 4 | 0.750 |
| Mark Joya | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 | 0.500 | 2 | 4 | 0.500 |
| Andrew Hufft | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 4 | 0.000 |
| Matt Samudio | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.250 | 0.500 | 1 | 4 | 0.250 |
| Totals: | | 44 | 27 | 19 | 4 | 1 | 3 | 42 | 1 | 0 | 0 | 2 | 20 | 20 | 0.614 | 0.955 | 29 | 46 | 0.630 |
Back to Top
| Game 8 Vs. Bad Attitude | GP | AB | Hits | 1B | 2B | 3B | HR | Totals Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
Back to Top
| Game 9 vs. Bad Attitude | GP | AB | Hits | 1B | 2B | 3B | HR | Totals Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
Back to Top
| Game 10 vs. Freddie's Auto | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
Back to Top
| Game 11 vs. Bad Attitude | GP | AB | Hits | 1B | 2B | 3B | HR | Totals Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
Back to Top
| SEASON TOTAL1S | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Travis Walker | 6 | 25 | 20 | 8 | 5 | 3 | 4 | 43 | 0 | 0 | 1 | 0 | 22 | 14 | 0.800 | 1.720 | 20 | 26 | 0.769 |
| Alex Molmud | 5 | 20 | 16 | 10 | 2 | 2 | 2 | 28 | 0 | 0 | 0 | 1 | 12 | 14 | 0.800 | 1.400 | 12 | 21 | 0.810 |
| Kevin Cotter | 5 | 20 | 14 | 9 | 1 | 1 | 3 | 26 | 0 | 0 | 1 | 2 | 10 | 10 | 0.700 | 1.300 | 16 | 23 | 0.696 |
| Mark Joya | 7 | 27 | 18 | 17 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 2 | 8 | 13 | 0.667 | 0.704 | 20 | 29 | 0.690 |
| Daryl Soriano | 5 | 19 | 12 | 7 | 2 | 2 | 1 | 21 | 1 | 0 | 0 | 2 | 6 | 13 | 0.632 | 1.105 | 14 | 21 | 0.667 |
| Jonathan Wiese | 5 | 18 | 11 | 9 | 2 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 9 | 5 | 0.611 | 0.722 | 11 | 19 | 0.579 |
| Warren Wilson | 3 | 11 | 6 | 2 | 2 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 8 | 5 | 0.545 | 1.182 | 6 | 11 | 0.545 |
| Oliver Gelle | 5 | 17 | 9 | 7 | 2 | 0 | 0 | 11 | 0 | 0 | 3 | 1 | 7 | 6 | 0.529 | 0.647 | 10 | 21 | 0.476 |
| Marc Mathews | 7 | 21 | 11 | 6 | 2 | 2 | 1 | 20 | 0 | 0 | 4 | 3 | 11 | 8 | 0.524 | 0.952 | 14 | 28 | 0.500 |
| Matt Samudio | 7 | 25 | 12 | 8 | 3 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 8 | 11 | 0.480 | 0.720 | 12 | 26 | 0.462 |
| Chris Foster | 6 | 24 | 11 | 6 | 2 | 0 | 3 | 22 | 0 | 0 | 0 | 2 | 11 | 13 | 0.458 | 0.917 | 13 | 26 | 0.500 |
| Renante Gabriel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.000 | 0.000 | 1 | 4 | 0.250 |
| Subtotals: | | 229 | 140 | 89 | 24 | 11 | 16 | 234 | 3 | 0 | 12 | 14 | 113 | 113 | 0.611 | 1.022 | 154 | 255 | 0.504 |
| Subs | | | | | | | | | | | | | | | | | | | |
| Alfred Castillo | 2 | 6 | 5 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 7 | 3 | 0.833 | 1.667 | 7 | 8 | 0.875 |
| JonKeith Barnes | 3 | 12 | 9 | 7 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 5 | 6 | 0.750 | 1.083 | 9 | 12 | 0.750 |
| Steve Reynaga | 3 | 10 | 6 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 4 | 3 | 0.600 | 1.100 | 7 | 11 | 0.636 |
| Brian Bourgeois | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.750 | 2 | 4 | 0.500 |
| Chris Andres | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 1 | 3 | 0.333 |
| Andrew Hufft | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 4 | 0.000 |
| Subtotals: | | 39 | 23 | 15 | 4 | 1 | 3 | 38 | 0 | 0 | 0 | 3 | 16 | 16 | 0.590 | 0.974 | 26 | 42 | 0.619 |
| TOTALS: | | 268 | 163 | 104 | 28 | 12 | 19 | 272 | 3 | 0 | 12 | 17 | 129 | 129 | 0.608 | 1.015 | 180 | 297 | 0.606 |
Back to Top