Murrieta Team Information
City of Murrieta Adult Sports Program - California Oaks Sports Park
League starts August 2009 (Thursday Nights)
Murrieta League Standings
Fall 2009 - Team Wins Loss Tie Total Points Streak 1. American Pie Softball Club 7 2 1 15 W - 3 2. O.T.H. 7 2 1 15 W - 2 3. Dirt Bags 7 3 0 14 L - 2 4. Jett Hawks Team 6 4 0 6 W - 4 5. Swing-N-Miss 2 8 0 4 L - 1 6. Takin Shots 0 10 0 0 L - 10
Murrieta Team Statistics
| CATEGORY | LEADER | STAT |
| Average | Tim Jones | 0.840 |
| Hits | Travis Walker | 22 |
| Singles | Erwin Castillo | 15 |
| Doubles | Travis Walker | 8 |
| Triples | Robert Giracello | 4 |
| Home Runs | Tie | 4 |
| Walks | Tim Jones | 8 |
| Sacrifice | Travis Walker | 2 |
| On Base % | Tim Jones | 0.853 |
| Slugging % | Tim Jones | 1.720 |
| RBIs | Tim Jones | 25 |
| Strike Outs | Arvelta Harris | 2 |
Back to Top
Fall 2009 Stats
Game 1 vs. Dirt Bags GP AB Hits 1B 2B 3B HR Total Bases K FO Sac BB RBI R Avg. Slug% RB PA OB% Brian Bourgeois 1 4 3 3 0 0 0 3 0 0 1 0 3 2 0.750 0.750 3 5 0.600 Tom Schilling 1 5 1 1 0 0 0 1 0 0 0 0 1 1 0.200 0.200 1 5 0.200 Robert Giracello 1 4 3 1 1 1 0 6 0 0 0 0 3 2 0.750 1.500 3 4 0.750 Arvelta Harris 1 2 0 0 0 0 0 0 1 0 1 1 1 1 0.000 0.000 1 4 0.250 Tim Jones 1 3 2 2 0 0 0 2 0 0 0 1 1 2 0.667 0.667 3 4 0.750 Marcus Ruiz 1 4 2 1 0 1 0 4 0 0 0 0 2 1 0.500 1.000 2 4 0.500 Chris Hartley 1 4 2 1 1 0 0 3 0 0 0 0 0 2 0.500 0.750 2 4 0.500 Joe Stamas, Jr. 1 3 1 0 0 1 0 3 0 0 0 1 2 2 0.333 1.000 2 4 0.500 Erwin Castillo 1 3 3 3 0 0 0 3 0 0 0 1 2 2 1.000 1.000 4 4 1.000 Travis Walker 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 1 2 0.500 34 18 13 2 3 0 26 1 0 2 4 15 15 0.529 0.765 22 40 0.550
Back to Top
| Game 2 vs. Jett Hawks Team | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug% | RB | PA | OB% |
| Lance Cusic | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 1.000 | 1.000 | 4 | 5 | 0.800 |
| Robert Giracello | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 0.600 | 1.400 | 3 | 5 | 0.600 |
| Tim Jones | 1 | 5 | 5 | 1 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6 | 5 | 1.000 | 2.200 | 5 | 5 | 1.000 |
| Marcus Ruiz | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 3 | 1.000 | 1.750 | 4 | 5 | 0.800 |
| Travis Walker | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0.600 | 1.000 | 3 | 5 | 0.600 |
| Brian Bourgeois | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0.800 | 1.600 | 4 | 5 | 0.800 |
| Joe Stamas, Jr. | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 1 | 4 | 0.250 |
| JonKeith Barnes | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 1.000 | 1.500 | 4 | 4 | 1.000 |
| Chris Hartley | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.750 | 1 | 4 | 0.250 |
| Arvelta Harris | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.333 | 2 | 4 | 0.500 |
| Erwin Castillo | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 2 | 4 | 0.500 |
| 46 | 32 | 17 | 9 | 4 | 2 | 55 | 0 | 0 | 3 | 1 | 25 | 25 | 0.696 | 1.196 | 33 | 50 | 0.660 |
| Game 3 vs. O.T.H. | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Lance Cusic | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 2 | 4 | 0.500 |
| Marcus Ruiz | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.667 | 0.667 | 3 | 4 | 0.750 |
| Tim Jones | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 0.750 | 1.500 | 3 | 4 | 0.750 |
| Robert Giracello | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 1.000 | 2 | 4 | 0.500 |
| Travis Walker | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 2 | 4 | 0.500 |
| JonKeith Barnes | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.250 | 1 | 4 | 0.250 |
| Brian Bourgeois | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2 | 4 | 0.500 |
| Chris Hartley | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.667 | 0.667 | 2 | 3 | 0.667 |
| Arvelta Harris | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | 3 | 0.333 |
| Erwin Castillo | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | 3 | 0.333 |
| 35 | 18 | 16 | 1 | 0 | 1 | 22 | 0 | 1 | 1 | 1 | 9 | 9 | 0.514 | 0.629 | 19 | 37 | 0.514 |
| Game 4 vs. Swing-N-Miss | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Lance Cusic | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 0.600 | 1.000 | 4 | 6 | 0.667 |
| Marcus Ruiz | 1 | 6 | 6 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 6 | 1.000 | 1.667 | 6 | 6 | 1.000 |
| Tim Jones | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 6 | 6 | 1.000 | 2.500 | 6 | 6 | 1.000 |
| Brian Bourgeois | 1 | 6 | 5 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 0.833 | 1.167 | 5 | 6 | 0.833 |
| Robert Giracello | 1 | 5 | 5 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 5 | 6 | 1.000 | 1.600 | 6 | 6 | 1.000 |
| Travis Walker | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 1 | 6 | 4 | 1.000 | 2.500 | 5 | 6 | 0.833 |
| Jon Barnes | 1 | 5 | 5 | 1 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 7 | 4 | 1.000 | 2.200 | 6 | 6 | 1.000 |
| Chris Hartley | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 0.750 | 1.250 | 3 | 4 | 0.750 |
| Erwin Castillo | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0.750 | 1.250 | 3 | 4 | 0.750 |
| Arvelta Harris | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 1 | 4 | 0.250 |
| 47 | 39 | 20 | 10 | 4 | 5 | 72 | 0 | 0 | 1 | 6 | 40 | 40 | 0.830 | 1.532 | 45 | 54 | 0.833 |
Back to Top
| Game 5 vs. Takin Shots | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Lance Cusic | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.400 | 2 | 5 | 0.400 |
| Marcus Ruiz | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.600 | 0.800 | 3 | 5 | 0.600 |
| Tim Jones | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0.667 | 1.000 | 2 | 4 | 0.500 |
| Chris Hartley | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.750 | 1.250 | 3 | 4 | 0.750 |
| Erwin Castillo | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.500 | 1 | 4 | 0.250 |
| Joe Stamas | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.750 | 1.000 | 3 | 4 | 0.750 |
| Arvelta Harris | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 1 | 4 | 0.250 |
| Roy Monge | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 0.750 | 1.750 | 3 | 4 | 0.750 |
| Adrian Custodio | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1.000 | 1.000 | 3 | 4 | 0.750 |
| Travis Walker | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2.667 | 3 | 3 | 1.000 |
| 39 | 24 | 13 | 8 | 2 | 1 | 39 | 0 | 0 | 2 | 0 | 14 | 14 | 0.615 | 1.000 | 24 | 41 | 0.585 |
Back to Top
| Game 6 vs. Dirt Bags | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| JonKeith Barnes | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 6 | 4 | 0.500 | 1.250 | 4 | 7 | 0.571 |
| Marcus Ruiz | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0.333 | 0.333 | 4 | 6 | 0.667 |
| Tim Jones | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 1.333 | 6 | 6 | 1.000 |
| Joe Stamas | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0.500 | 0.833 | 3 | 6 | 0.500 |
| Travis Walker | 1 | 5 | 4 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 4 | 0.800 | 1.600 | 5 | 6 | 0.833 |
| Chris Hartley | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 2 | 5 | 0.400 |
| Erwin Castillo | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 0.800 | 0.800 | 4 | 5 | 0.800 |
| Arvelta Harris | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0.000 | 0.000 | 3 | 5 | 0.600 |
| 32 | 18 | 10 | 7 | 0 | 1 | 28 | 1 | 0 | 1 | 13 | 20 | 20 | 0.563 | 0.875 | 31 | 46 | 0.674 |
| Game 7 vs. Jethawks | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Brian Borgeois | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 2 | 4 | 0.500 |
| Marcus Ruiz | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 | 3 | 4 | 0.750 |
| Joe Stamas | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 1 | 4 | 0.250 |
| Chris Hartley | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1.000 | 1.500 | 3 | 3 | 1.000 |
| Travis Walker | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.500 | 0.500 | 1 | 3 | 0.333 |
| Erwin Castillo | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.667 | 1.000 | 2 | 3 | 0.667 |
| Adrian Custodio | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 | 3 | 3 | 1.000 |
| Clint D | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0.333 | 1 | 3 | 0.333 |
| Arvelta Harris | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0.333 | 1.333 | 2 | 3 | 0.667 |
| Brandon D | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1.333 | 1.000 | 1 | 3 | 0.333 |
| 29 | 17 | 11 | 6 | 0 | 0 | 23 | 0 | 0 | 2 | 2 | 13 | 13 | 1.000 | 0.793 | 19 | 33 | 0.576 |
Back to Top
| Game 8 vs. OTH | GP | AB | Hits | 1B | 2B | 3B | HR | Total Baes | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Lance Cusic | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0.400 | 0.800 | 2 | 5 | 0.400 |
| Tim Jones | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 0.667 | 2.333 | 4 | 5 | 0.800 |
| Joe Stamas | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0.800 | 0.800 | 4 | 5 | 0.800 |
| Brian Bourgeois | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 2 | 5 | 0.400 |
| Travis Walker | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 0.800 | 1.400 | 4 | 5 | 0.800 |
| Robert Giracello | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0.750 | 1.500 | 4 | 5 | 0.800 |
| Chris Hartley | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 0.500 | 1.500 | 3 | 5 | 0.600 |
| Erwin Castillo | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0.500 | 0.500 | 2 | 4 | 0.500 |
| Arvelta Harris | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0.800 | 0.800 | 4 | 5 | 0.800 |
| Adrian Custodio | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.750 | 0.750 | 3 | 4 | 0.750 |
| 44 | 28 | 20 | 2 | 3 | 3 | 45 | 0 | 1 | 0 | 4 | 22 | 222 | 0.636 | 1.023 | 32 | 48 | 0.667 |
Back to Top
| SEASON TOTALS | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Tim Jones | 7 | 25 | 21 | 9 | 6 | 2 | 4 | 43 | 0 | 0 | 1 | 8 | 25 | 22 | 0.840 | 1.720 | 29 | 34 | 0.853 |
| Robert Giracello | 5 | 21 | 16 | 8 | 3 | 4 | 1 | 30 | 0 | 0 | 1 | 2 | 13 | 14 | 0.762 | 1.429 | 18 | 24 | 0.750 |
| Travis Walker | 8 | 30 | 22 | 10 | 8 | 0 | 4 | 42 | 0 | 0 | 2 | 2 | 18 | 18 | 0.733 | 1.400 | 24 | 34 | 0.706 |
| Marcus Ruiz | 7 | 28 | 20 | 13 | 4 | 3 | 0 | 30 | 0 | 0 | 1 | 5 | 8 | 17 | 0.714 | 1.071 | 25 | 34 | 0.735 |
| JonKeith Barnes | 4 | 17 | 12 | 5 | 5 | 0 | 2 | 23 | 0 | 0 | 1 | 3 | 17 | 11 | 0.706 | 1.353 | 15 | 21 | 0.714 |
| Brian Bourgeois | 6 | 28 | 18 | 13 | 4 | 0 | 1 | 25 | 0 | 0 | 1 | 0 | 13 | 12 | 0.643 | 0.893 | 18 | 29 | 0.621 |
| Erwin Castillo | 8 | 30 | 18 | 15 | 2 | 1 | 0 | 22 | 0 | 2 | 0 | 1 | 15 | 11 | 0.600 | 0.733 | 19 | 31 | 0.613 |
| Lance Cusic | 5 | 23 | 13 | 11 | 0 | 2 | 0 | 17 | 0 | 0 | 1 | 1 | 8 | 13 | 0.565 | 0.739 | 14 | 25 | 0.560 |
| Chris Hartley | 8 | 29 | 16 | 7 | 7 | 1 | 1 | 28 | 0 | 0 | 0 | 3 | 11 | 12 | 0.552 | 0.966 | 19 | 32 | 0.594 |
| Joe Stamas, Jr | 6 | 25 | 13 | 9 | 3 | 1 | 0 | 18 | 0 | 0 | 1 | 1 | 10 | 8 | 0.520 | 0.720 | 14 | 27 | 0.519 |
| Arvelta Harris | 8 | 26 | 10 | 8 | 2 | 0 | 0 | 12 | 2 | 0 | 1 | 5 | 8 | 9 | 0.385 | 0.462 | 15 | 32 | 0.469 |
| Tom Schilling | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.200 | 1 | 5 | 0.200 |
| Subtotal | 287 | 180 | 109 | 44 | 14 | 13 | 291 | 2 | 2 | 10 | 31 | 147 | 148 | 0.627 | 1.014 | 211 | 328 | 0.643 | |
| Subs | |||||||||||||||||||
| Adrian Custodio | 3 | 10 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 5 | 5 | 0.900 | 0.900 | 9 | 11 | 0.818 |
| Roy Monge | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 0.750 | 1.750 | 3 | 4 | 0.750 |
| Brandon (DB) | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0.500 | 1.000 | 1 | 3 | 0.333 |
| Clint (DB) | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.333 | 1 | 3 | 0.333 |
| Subtotal | 12 | 13 | 10 | 1 | 2 | 0 | 18 | 0 | 0 | 2 | 0 | 11 | 10 | 0.813 | 1.125 | 14 | 21 | 2.230 | |
| TOTALS: | 303 | 193 | 119 | 45 | 16 | 13 | 309 | 2 | 2 | 12 | 31 | 158 | 158 | 0.637 | 1.020 | 225 | 349 | 0.645 | |
Back to Top
Murrieta Spring 2009 Results
| Winter 2009 - Team | Wins | Loss | Tie | Total Points | % Wins |
| 1. Beer Creek | 10 | 0 | 0 | 16 | 100% |
| 2. American Pie Softball Club | 7 | 1 | 2 | 16 | 70.00% |
| 3. Joel's All Star Team | 7 | 2 | 1 | 15 | 70.00% |
| 4. Guns And Hoses | 4 | 4 | 0 | 8 | 50.00% |
| 5. The Fleshlights | 4 | 5 | 0 | 8 | 44.44% |
| 6. Dirt Bags | 2 | 6 | 1 | 5 | 22.22% |
| 7. So Cal Boys | 1 | 7 | 0 | 2 | 12.50% |
| 8. Our Gang | 0 | 9 | 0 | 0 | 0.000% |
Spring 2009 Stats
| Game 1 vs. Dirt Bags | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg | Slug | RB | PA | OB% |
| Kirk Stewart | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .600 | .800 | 3 | 5 | .600 |
| Brian Bourgeois | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .500 | .750 | 3 | 5 | .600 |
| Robert Giracello | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | .500 | 1.250 | 3 | 5 | .600 |
| Jon Barnes | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 6 | 4 | .800 | 2.000 | 4 | 5 | .800 |
| Joe Stamas, Jr | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 1.000 | 1.500 | 4 | 4 | 1.000 |
| Travis Walker | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | 2 | 4 | .500 |
| Jeff Sivila | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1.000 | 1.333 | 3 | 4 | .750 |
| Adrian Custodio | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 2 | 4 | .500 |
| Ramon Lopez | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .667 | 1.000 | 2 | 4 | .500 |
| Erwin Castillo | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | 2 | 4 | .500 |
| TOTALS: | 40 | 26 | 17 | 6 | 0 | 3 | 41 | 1 | 0 | 2 | 2 | 20 | 20 | .650 | 1.025 | 28 | 44 | .636 |
Back to Top
| Game 2 vs. So Cal Boys | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Brian Bourgeois | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 1,000 | 1.333 | 4 | 4 | 1.000 |
| Travis Walker | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | .667 | 1.000 | 2 | 4 | .500 |
| Jeff Sivila | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | .750 | 1.250 | 3 | 4 | .750 |
| Jon Barnes | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 4 | 2 | .500 | 2.000 | 2 | 4 | .500 |
| Joe Stamas, Jr. | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.750 | 4 | 4 | 1.000 |
| Kirk Stewart | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | .667 | 2.000 | 3 | 4 | .750 |
| Marcus Ruiz | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | .667 | 1.667 | 3 | 4 | .750 |
| Byron Alexandro | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1 | 4 | .250 |
| Adrian Custodio | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | 1.000 | 2 | 4 | .500 |
| Ramon Lopez | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .750 | 1.000 | 3 | 4 | .750 |
| Arvelta Harris | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .667 | .667 | 2 | 3 | .667 |
| Erwin Castillo | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1.000 | 1.000 | 3 | 3 | 1.000 |
| TOTALS: | 39 | 26 | 13 | 7 | 2 | 4 | 49 | 3 | 0 | 1 | 6 | 25 | 25 | .667 | 1.256 | 32 | 46 | .696 |
Back to Top
| Game 4 vs. Beer Creek | GP | AB | Hits | 1B | 2B | 3B | HR | Total Bases | K | FO | Sac | BB | RBI | R | Avg. | Slug. | RB | PA | OB% |
| Erwin Castillo | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.000 | 0 | 4 | 0.000 |
| Jeff Sivila | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 2 | 4 | 0.500 |
| Robert Giracello | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1.250 | 4 | 4 | 1.000 |
| Jon Barnes | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 0.667 | 1.667 | 2 | 4 | 0.500 |
| Joe Stamas, Jr. | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0.500 | 1.000 | 1 | 4 | 0.250 |
| Nick McGhee | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.750 | 2 | 4 | 0.500 |
