Murrieta Team Schedule
| DATE | TIME | HOME/ VISITORS | Vs. | OPPENENT | RESULTS | STATS |
| August 13 | 6:30PM | Home | Vs. | Dirt Bags | Win (15 - 9) | Game 1 |
| August 20 | 7:45PM | Home | Vs. | Jett Hawks Team | Win (25 - 15) | Game 2 |
| August 27 | 6:30PM | Away | Vs. | O.T.H. | Tie (9 - 9) | Game 3 |
| September 3 | 6:30PM | Away | Vs. | Swing-N-Miss | Win (39 - 6) | Game 4 |
| September 10 | 6:30PM | Home | Vs. | Takin Shots | Win (14 - 13) | Game 5 |
| September 17 | 9:00PM | Away | Vs. | Dirt Bags | Loss (20 -21) | Game 6 |
| September 24 | 7:45PM | Away | Vs. | Jett Hawks Team | Loss (13 -28) | Game 7 |
| October 1 | 9:00PM | Home | Vs. | O.T.H. | Win (22 - 21) | Game 8 |
| October 8 | 7:45PM | Home | Vs. | Swing-N-Miss | Win (22 - 7) | Game 9 |
| October 15 | 9:00PM | Away | Vs. | Takin Shots | Win (24 - 15) | Game 10 |
| October 22 | 7:45PM | Playoffs | Vs. | Dirt Bags | (0 - 0) | Game 11 |
| October 22 | 9:00PM | Playoffs | Vs. | O.T.H | (0 - 0) | Game 12 |
Murrieta Spring 2009 Results
| DATE | TIME | HOME/ VISITORS | Vs. | OPPONENT | RESULTS | STATS |
| February 12 | 7:45PM | Home | Vs. | Dirt Bags | Win (20-19) | Game 1 |
| February 19 | 6:30PM | Home | Vs. | So Cal Boys | Win (25 - 20) | Game 2 |
| February 26 | BYE | Vs. | ||||
| March 5 | 6:30PM | Home | Vs. | Joel's All Star Team | Win (1 - 0) | |
| March 12 | 6:30PM | Away | Vs. | Beer Creek | Loss (11 - 21) | Game 4 |
| March 19 | 9:00PM | Home | Vs. | Our Gang | Win (19 - 11) | Game 5 |
| March 26 | 7:45PM | Home | Vs. | Guns And Hoses | Win (25 - 24) | Game 6 |
| April 2 | 7:45PM | Home | Vs. | The Fleshlights | Win (11 - 10) | Game 7 |
| April 9 | BYE | Vs. | ||||
| April 16 | 7:45PM | Away | Vs. | Dirt Bags | Tie (28 - 28) | Game 8 |
| April 23 | 6:30PM | Away | Vs. | So Cal Boys | Win (20 - 7) | Game 9 |
| April 30 | BYE | Vs. | ||||
| May 7 | 6:30PM | Away | Vs. | Joel's All Star Team | Tie (11 - 11) | Game 10 |
| May 14 | BYE | Vs. | ||||
| May 21 | 7:45PM | Away | Vs. | Joel's All Star Team | Win (16 - 14) | Game 11 |
| May 21 | 9:00PM | Away | Vs. | Beer Creek | Loss (20 - 28) | Game 12 |
Sabre Springs/ Carmel Mountain Schedule
| DATE | TIME | HOME/ VISITORS | Vs. | OPPENENT | RESULTS | STATS |
| April 8 | 7:30PM | Away | Vs. | Brew Crew | Loss (13 - 41) | Game 1 |
| April 15 | 6:15PM | Away | Vs. | Freddie's Auto Service | Win (19 - 5) | Game 2 |
| April 22 | 8:45PM | Home | Vs. | Ace Men | Loss (15 - 39) | Game 3 |
| April 29 | 8:45PM | Home | Vs. | Freddie's Auto Service | Win (42 - 18) | Game 4 |
| May 6 | 6:15PM | Away | Vs. | Far Beyond | Loss (2 - 22) | Game 5 |
| May 13 | 6:15PM | Away | Vs. | Ace Men | Win (18 - 9) | Game 6 |
| May 20 | 7:30PM | Home | Vs. | Far Beyond | Loss (20 - 22) | Game 7 |
| May 27 | 6:15PM | Away | Vs. | Bad Attitude | (Loss 10 - 11) | Game 8 |
| June 3 | 7:30PM | Home | Vs. | Bad Attitude | (0 - 0) | Game 9 |
| June 10 | 8:45PM | Home | Vs. | Freddie's Auto Service | (Win 12 - 10) | Game 10 |
| June 17 | 7:30PM | Away | Vs. | Bad Attitude | (Win 14 - 10) | Game 11 |
| June 24 | 8:45PM | Home | Vs. | Brew Crew | (0 - 0) | Game 12 |